Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2024 04:22:45 PM 
Back  
R 6.4 Spill Over Works For Financial year: 2022-2023
State : MANIPUR District : CHURACHANDPUR Block : SUANGDOH TD BLOCK
S.No Panchayat
Anganwadi/Other Rural Infrastructure Coastal Areas Drought Proofing Rural Drinking Water Food Grain Flood Control and Protection Fisheries Micro Irrigation Works Works on Individuals Land (Category IV) Land development Other works Play ground Rural Connectivity Rural Sanitation Bharat Nirman Rajeev Gandhi Sewa Kendra Water Conservation and Water Harvesting Renovation of Traditional Water Bodies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total 0 0 4 0 0 0 0 0 0 0 0 0 11 0 0 0 0
1 Kangkap 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2 Lungthul(L) 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3 P.Suahzahau 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
4 Sialbu 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Suangdoh 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
6 Tonglon(D) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
7 Tonglon(P) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
8 Tonglon(T) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
9 Tuikuimuallum 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
10 Tuilakjang 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
11 Vokbual (L) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12 Vokbual(M) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 4 0 0 0 0 0 0 0 0 0 11 0 0 0 0

Download In Excel      Report last Updated on:18/05/2024